Top carbon offset providers
| Name | CACP rating |
Tufts rating |
Local ratings |
CC criteria |
Price per ton |
My picks |
|---|---|---|---|---|---|---|
JP Morgan Climate Care ![]() UK company | ![]() Tier 1 | ![]() Rec. w/reservations | ![]() 14/15 | ![]() 8/10 | $12.69 | ![]() #1 Choice |
NativeEnergy ![]() US company | ![]() Tier 1 | ![]() Recommended | ![]() 92% | ![]() 5/10 | $13.23 | ![]() #2 Choice |
Carbon Neutral Company ![]() UK company | ![]() Tier 1 | ![]() Rec. w/reservations | ![]() 10/15 | ![]() 6/10 | $10.82 | |
Sustainable Travel International ![]() US nonprofit, resells MyClimate | ![]() Tier 1 | ![]() Recommended | ![]() 81% | ![]() 7/10 | $29.43 US tax deductible | |
atmosfair ![]() German nonprofit | ![]() Tier 1 | ![]() Recommended | n/a | ![]() 9/10 | $29.32 German tax deductible | |
DrivingGreen ![]() US company | ![]() Tier 1 | unrated | ![]() 5/10 | $8.00 | ||
CO2Balance ![]() UK company | ![]() Tier 1 | ![]() 11/15 | ![]() 6/10 | $14.42 | ||
Climate Friendly ![]() Australian company | ![]() Recommended | ![]() 90+% | ![]() 5/10 | $14.78 |
Summary
I recommend using One Minute Calculator to determine how many tons of CO2 you need to offset, and using JP Morgan Climate Care to offset that amount.
Criteria
Carbon offset providers vary significantly in quality. The providers listed here are some of the best choices for normal consumers.
This table lists providers that are either designated "Tier 1" by the Clean Air-Cool Planet report (Dec. 2006), or listed as a "Recommended" provider in the Tufts Climate Initiative report (Apr. 2007). It also includes ratings of North American providers from the Carbon Concierge COPEM report (Nov. 2008), ratings of Australian providers from Carbon Offset Watch rankings (August 2008), ratings of British providers from Which? magazine (April 2008), and current pricing and quality criteria data from the excellent Carbon Catalog project. (Carbon Catalog offers more details on these, and many other providers.)
The providers listed here meet some of the highest current standards in terms of additionality and transparency. As of February 2009, I recommend using JP Morgan Climate Care because of their high ratings and reasonable pricing.









